| NN Ref | NN0059031 |
|---|
| Current Status | Cleared |
|---|
| Date / Time Down | 2016-11-15 18:00 |
|---|
| Date / Time Up | 2016-11-16 23:30 |
|---|
| Estimated Time to Repair | > 24 Hours |
|---|
| Site / Area | [ALBERTON, ALRODE, BEDFORDVIEW, EASTLEIGH, EDENVALE, GLEN VISTA, MEYERSDAL] |
|---|
| Affected | ADSL |
|---|
| Impact | No Connectivity |
|---|
| Notice Logged by User | charles1 on 2016-11-09 07:18 |
|---|
Known Areas Affected| Alrode MSAN 1 | | | | Alrode MSAN 2 | | | | Bedfordview 4 | | | | Chaucer MSAN | (011) 453 (011) 454
| 3 1
| | Eastleigh MSAN 01 | | | | Eastleigh MSAN 03 | | | | Eastleigh MSAN 06 | | | | Eastleigh MSAN 14 | | | | Edenvale C6A MSAN 1 | | | | Edenvale MSAN 9 | | | | Mall of the South MSAN 01 | | | | Maraboe E6A13A MSAN | | | | Meyersdal MSAN 5 | | | | Michelle 2 | | |
|
| Cause | | |
|---|
| | |
|---|
| Progress | Added By | Date |
|---|
| dummysaix | 2016-11-09 07:18 | | Resolution Description | | |
|---|
| dummysaix | 2016-11-16 23:30 |
|